Current Living Wage Rates
Living Wage Policy
Per Board of Supervisors Policy 5.5.5.5., agreements for services that meet the criteria below are covered under the County's Living Wage Ordinance. If you have executed a new agreement pursuant to a formal request for proposal (RFP) or an Informal Competitive Procurement (ICP), please see the information on this page to help you learn more about the policy and how to enforce it.
Fiscal Year 2023 - 2024 Rates
(July 1, 2023 - June 30, 2024)
WITH BOTH health and retirement benefits | WITH EITHER health or retirement benefits | WITHOUT health or retirement benefits |
---|---|---|
$23.31 | $25.31 | $27.31 |
per hour | per hour | per hour |
The table below shows the County of Santa Clara living wage rate adjustments since adoption of the Ordinance in January 2015.
Applicable Fiscal Year Period | WITHOUT health or retirement benefits | WITH EITHER health or retirement benefits | WITH BOTH health and retirement benefits |
---|---|---|---|
July 1, 2023 – June 30, 2024 | $27.31 | $25.31 | $23.31 |
July 1, 2022 – June 30, 2023 | $26.96 | $24.96 | $22.96 |
July 1, 2021 – June 30, 2022 | $25.31 | $23.31 | $21.31 |
July 1, 2020 – June 30, 2021 | $24.56 | $22.56 | $20.56 |
July 1, 2019 – June 30, 2020 | $23.92 | $21.92 | $19.92 |
July 1, 2018 – June 30, 2019 | $22.98 | $20.98 | $18.98 |
July 1, 2017 – June 30, 2018 | $21.82 | $19.82 | $17.82 |
July 1, 2016 – June 30, 2017 | $21.39 | $19.39 | $17.39 |
July 1, 2015 – June 30, 2016 | $19.57 | $17.57 | $15.57 |
July 1, 2014 – June 30, 2015 | $19.06 | $17.06 | $15.06 |
Exempt Agreements
Agreements that fall under the following categories are exempt from living wage:
- Community-Based Organizations
- Public Works Projects (CLC §1720)
- Revenue Agreements
- Compensation Contracts
- Intergovernmental Agreements
- IHSS Contracts
- Contracts with County Employees